Sports Home | Aysgarth School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U9A | ![]() ![]() | v | Bedale FC | Home ![]() | Details | ![]() | |
14:30 | U9B | ![]() ![]() | v | Bedale FC | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U10A | ![]() ![]() | v | Repton Prep | Away ![]() | Details | ![]() | |
13:55 | Boys-U10A | ![]() ![]() | 0-1 | ![]() | Ratcliffe College | Neutral ![]() | Details | |
14:20 | Boys-U10A | ![]() ![]() | 4-0 | Repton Prep Boys-U10B | Away ![]() | Details | ||
15:35 | Boys-U10A | ![]() ![]() | 0-0 | ![]() ![]() | Solihull School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U13A | ![]() ![]() | 15-15 | ![]() ![]() | Halliford School | Neutral ![]() | Details | |
12:00 | Boys-U13A | ![]() ![]() | v | Millfield Preparatory School | Away ![]() | Details | ![]() | |
12:55 | Boys-U13A | ![]() ![]() | 0-25 | ![]() ![]() | Dean Close Preparatory School | Neutral ![]() | Details | |
13:35 | Boys-U13A | ![]() ![]() | 5-30 | ![]() ![]() | Haberdashers' Monmouth Schools | Neutral ![]() | Details | |
tbc | Boys-U13A | ![]() ![]() | 25-10 | ![]() ![]() | Farleigh School | Neutral ![]() | Details | |
tbc | Boys-U13A | ![]() ![]() | 15-15 | ![]() ![]() | Stonyhurst St Mary's Hall (SMH) | Neutral ![]() | Details | |
tbc | Boys-U13A | ![]() ![]() | 0-25 | ![]() ![]() | Northcote Lodge | Neutral ![]() | Details | |
12:00 | Boys-U12A | ![]() ![]() | v | Millfield Preparatory School | Away ![]() | Details | ![]() | |
12:20 | Boys-U12A | ![]() ![]() | 15-5 | ![]() ![]() | St Peter's School, York | Neutral ![]() | Details | |
13:00 | Boys-U12A | ![]() ![]() | 15-10 | ![]() ![]() | Caldicott Preparatory School | Neutral ![]() | Details | |
13:40 | Boys-U12A | ![]() ![]() | 15-10 | ![]() ![]() | Farleigh School | Neutral ![]() | Details | |
tbc | Boys-U12A | ![]() ![]() | 15-15 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | |
tbc | Boys-U12A | ![]() ![]() | 10-10 | ![]() | Stonyhurst St Mary's Hall (SMH) | Neutral ![]() | Details | |
tbc | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Caldicott Preparatory School | Neutral | Details | |
10:00 | Boys-U11A | ![]() ![]() | See Details | Ashville Harrogate | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.