Sports Home | Aysgarth School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | U13A | ![]() ![]() | 15-0 | ![]() ![]() | Scarborough College | Home ![]() | Details | ![]() |
14:15 | U13B | ![]() ![]() | Canc | Cancelled Scarborough College | Home ![]() | Details | ![]() | |
14:15 | U12A | ![]() ![]() | 55-10 | ![]() ![]() | Scarborough College | Home ![]() | Details | ![]() |
14:15 | U12B | ![]() ![]() | Canc | Cancelled Scarborough College | Home ![]() | Details | ![]() | |
14:30 | U11A | ![]() ![]() | 20-10 | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | ![]() |
14:30 | U11B | ![]() ![]() | 35-55 | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | ![]() |
13:30 | U9A | ![]() ![]() | Canc | Cancelled Wensleydale RFC | Away | Details | ||
13:30 | U9B | ![]() ![]() | Canc | Cancelled Wensleydale RFC | Away | Details |
There are no other events taking place today.