Sports Home | Aysgarth School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | U10A | ![]() ![]() | v | Aysgarth School | Home ![]() | Details | ![]() | |
14:00 | U10A | ![]() ![]() | 2-1 | ![]() | Terrington Hall School | Home ![]() | Details | |
14:20 | U10A | ![]() ![]() | 2-0 | ![]() ![]() | Aysgarth School Boys-U10B | Home ![]() | Details | |
14:40 | U10A | ![]() ![]() | 1-2 | ![]() ![]() | Chapter House Preparatory School | tbc | Details | |
14:00 | U10B | ![]() ![]() | v | Aysgarth School | Home ![]() | Details | ![]() | |
14:00 | U10B | ![]() ![]() | 1-6 | ![]() ![]() | Chapter House Preparatory School Boys-U10A | Home ![]() | Details | |
14:20 | U10B | ![]() ![]() | 0-2 | ![]() ![]() | Aysgarth School Boys-U10A | Away ![]() | Details | |
14:40 | U10B | ![]() ![]() | 0-4 | ![]() | Terrington Hall School Boys-U10A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U12B | ![]() ![]() | v | Queen Mary's School Girls-U11A | Away ![]() | Details | ![]() | |
14:30 | Boys-U9A | ![]() ![]() | 1-3 | ![]() | Cundall Manor School | Home ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 2-5 | ![]() | Cundall Manor School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U13A | ![]() ![]() | 7-0 | Terrington Hall School | Away ![]() | Details | ![]() | |
12:00 | Boys-U13A | ![]() ![]() | 0-2 | ![]() ![]() | Bradford Grammar School | Neutral ![]() | Details | |
12:45 | Boys-U13A | ![]() ![]() | 3-5 | ![]() ![]() | Yarm School | Neutral ![]() | Details | |
13:30 | Boys-U13A | ![]() ![]() | 2-3 | Barnard Castle School | Neutral | Details | ||
10:00 | Boys-U11A | ![]() ![]() | 0-0 | Warwick School | Away ![]() | Details | ![]() | |
10:30 | Boys-U11A | ![]() ![]() | 2-1 | The Croft Preparatory School | Neutral ![]() | Details | ||
10:50 | Boys-U11A | ![]() ![]() | 2-1 | Stamford | Neutral ![]() | Details | ||
11:10 | Boys-U11A | ![]() ![]() | 2-0 | King's Hawford School | Neutral ![]() | Details | ||
11:30 | Boys-U11A | ![]() ![]() | 4-3 | Spratton Hall School | Neutral ![]() | Details | ||
13:00 | Boys-U11A | ![]() ![]() | 0-4 | QEGS Wakefield | Neutral ![]() | Details | ||
13:20 | Boys-U11A | ![]() ![]() | 3-2 | Warwick School | Neutral ![]() | Details | ||
13:40 | Boys-U11A | ![]() ![]() | 3-4 | RGS The Grange Worcester | Neutral ![]() | Details | ||
14:00 | Boys-U11A | ![]() ![]() | 4-0 | West House School | Neutral ![]() | Details | ||
14:20 | Boys-U11A | ![]() ![]() | 3-2 | St Peter's School, York | Neutral ![]() | Details |
There are no other events taking place today.