Sports Home | Aysgarth School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U13A | ![]() ![]() | 2-1 | ![]() | Cundall Manor School | Away ![]() | Details | ![]() |
14:30 | U12A | ![]() ![]() | 12-0 | ![]() | Cundall Manor School | Away ![]() | Details | ![]() |
14:30 | U9A | ![]() ![]() | 1-5 | ![]() | Cundall Manor School | Home ![]() | Details | ![]() |
14:30 | U9B | ![]() ![]() | 4-3 | ![]() | Cundall Manor School | Home ![]() | Details | ![]() |
14:30 | U9C | ![]() ![]() | 0-0 | ![]() | Cundall Manor School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U11A | ![]() ![]() | v | Terrington Hall School | Away ![]() | Details | ![]() | |
13:30 | Boys-U11A | ![]() ![]() | 2-1 | St Peter's School, York | Neutral ![]() | Details | ||
13:50 | Boys-U11A | ![]() ![]() | 1-2 | Hymers College | Neutral ![]() | Details | ||
14:20 | Boys-U11A | ![]() ![]() | 5-0 | Terrington Hall School | Neutral ![]() | Details | ||
14:50 | Boys-U11A | ![]() ![]() | 1-4 | Sedbergh Prep School | Neutral ![]() | Details | ||
15:50 | Boys-U11A | ![]() ![]() | 3-2 | Mowden Hall School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U13B | Lost | Queen Mary's School | Away ![]() | Details | ![]() ![]() | ||
14:30 | U12B | Lost | Queen Mary's School | Away ![]() | Details | ![]() ![]() | ||
14:30 | U11B | Canc | Cancelled Queen Mary's School | Away ![]() | Details | |||
14:30 | U10A | Canc | Cancelled Queen Mary's School | Away ![]() | Details | |||
14:30 | U10B | Canc | Cancelled Queen Mary's School | Away ![]() | Details |
There are no other events taking place today.