Sports Home | Aysgarth School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | Canc | Cancelled House Aquathlon | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U13A | ![]() ![]() | 7-1 | Bedale FC | Home ![]() | Details | ![]() | |
14:30 | U13B | ![]() ![]() | 5-2 | Bedale FC | Home ![]() | Details | ![]() | |
14:30 | U12A | ![]() ![]() | Canc | Cancelled Bedale FC | Home ![]() | Details | ||
14:30 | U11A | ![]() ![]() | v | Play Rehearsal (House Hockey - Postponed) | Home ![]() | Details | ||
14:30 | U11B | ![]() ![]() | v | Play Rehearsal (House Hockey - Postponed) | Home ![]() | Details | ||
14:30 | U10A | ![]() ![]() | v | U10A & U9A (mixed teams) - Match | Home ![]() | Details | ||
14:30 | U10B | ![]() ![]() | v | U10B & U9B (mixed teams) - Matches | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U10A | ![]() ![]() | Post | Postponed House Hockey | Home ![]() | Details | ||
14:30 | Boys-U10B | ![]() ![]() | Post | Postponed House Hockey | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U12A | ![]() ![]() | See Details | THE MORSE 7s | Home ![]() | Details | ![]() ![]() | |
13:30 | Boys-U12A | ![]() ![]() | 40-0 | ![]() ![]() | Pocklington School | Home ![]() | Details | |
14:10 | Boys-U12A | ![]() ![]() | 30-0 | Wensleydale RFC | Home ![]() | Details | ||
14:50 | Boys-U12A | ![]() ![]() | 20-15 | Harrogate RFC | Home ![]() | Details | ||
15:40 | Boys-U12A | ![]() ![]() | 20-10 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | |
16:30 | Boys-U12A | ![]() ![]() | 20-10 | York RFC | Home ![]() | Details | ||
13:00 | Boys-U12B | ![]() ![]() | v | THE MORSE 7s | Home ![]() | Details | ![]() | |
13:50 | Boys-U12B | ![]() ![]() | 0-25 | Woodhouse Grove School Boys-U12A | Home ![]() | Details | ||
14:30 | Boys-U12B | ![]() ![]() | 0-35 | York RFC | Home ![]() | Details | ||
15:10 | Boys-U12B | ![]() ![]() | 10-25 | Terrington Hall School Boys-U12A | Home ![]() | Details |
There are no other events taking place today.