Sports Home | Aysgarth School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 6 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Apr 2022 | Away ![]() | The Grammar School at Leeds![]() | Won by 15 runs | Friendly | Details | ![]() | |
14:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Aysgarth School Boys-U13A![]() ![]() | Lost by 55 runs | 25 Overs | Details | ![]() |
14:00 Friday 29 Apr 2022 | Home ![]() | ![]() | Richmond School![]() ![]() | Lost by 9 wickets | Bunbury Cup - Round 1 | Details | ![]() ![]() |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | RGS, Newcastle![]() ![]() | Lost by 12 runs | Friendly | Details | ![]() |
14:15 Wednesday 04 May 2022 | Away ![]() | ![]() | Sedbergh Prep School![]() ![]() | Cancelled | Details | ||
14:15 Saturday 14 May 2022 | Away ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 7 runs | Friendly | Details | ![]() |
14:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
14:00 Saturday 21 May 2022 | Home ![]() | Stonyhurst![]() | Lost by 8 runs | Friendly | Details | ![]() | |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | Scarborough College![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
10:30 Thursday 26 May 2022 | Away ![]() | Shrewsbury School Festival | Cancelled | Festival | Details | ![]() | |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Cundall Manor School![]() ![]() | Lost by 1 run | Friendly | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | St Peter's School, York![]() ![]() | Won by 65 runs | Friendly | Details | ![]() |
10:00 Wednesday 22 Jun 2022 | Away ![]() | ![]() | St Peter's School, York![]() ![]() | See report | Super 8's | Details | ![]() ![]() ![]() |
14:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | RGS, Newcastle![]() ![]() | Won by 41 runs | Friendly | Details | ![]() ![]() |
10:00 Wednesday 29 Jun 2022 | Neutral ![]() | ![]() | Mowden Hall School Boys-U13A![]() ![]() | Cancelled | Tournament Group Match | Details | ![]() |
11:15 Wednesday 29 Jun 2022 | Away ![]() | Ampleforth College Boys-U13A![]() | Cancelled | Tournament Group Match | Details | ![]() ![]() | |
12:30 Wednesday 29 Jun 2022 | Neutral ![]() | ![]() | Scarborough College Boys-U13A![]() ![]() | Cancelled | Tournament Group Match | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 6 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Apr 2022 | Away ![]() | The Grammar School at Leeds![]() | Won by 15 runs | Friendly | Details | ![]() | |
14:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Aysgarth School Boys-U13A![]() ![]() | Lost by 55 runs | 25 Overs | Details | ![]() |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | RGS, Newcastle![]() ![]() | Lost by 12 runs | Friendly | Details | ![]() |
14:15 Wednesday 04 May 2022 | Away ![]() | ![]() | Sedbergh Prep School![]() ![]() | Cancelled | Details | ||
14:15 Saturday 14 May 2022 | Away ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 7 runs | Friendly | Details | ![]() |
14:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
14:00 Saturday 21 May 2022 | Home ![]() | Stonyhurst![]() | Lost by 8 runs | Friendly | Details | ![]() | |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | Scarborough College![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Cundall Manor School![]() ![]() | Lost by 1 run | Friendly | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | St Peter's School, York![]() ![]() | Won by 65 runs | Friendly | Details | ![]() |
10:00 Wednesday 22 Jun 2022 | Away ![]() | ![]() | St Peter's School, York![]() ![]() | See report | Super 8's | Details | ![]() ![]() ![]() |
14:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | RGS, Newcastle![]() ![]() | Won by 41 runs | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 29 Apr 2022 | Home ![]() | ![]() | Richmond School![]() ![]() | Lost by 9 wickets | Bunbury Cup - Round 1 | Details | ![]() ![]() |
10:30 Thursday 26 May 2022 | Away ![]() | Shrewsbury School Festival | Cancelled | Festival | Details | ![]() | |
10:00 Wednesday 29 Jun 2022 | Neutral ![]() | ![]() | Mowden Hall School Boys-U13A![]() ![]() | Cancelled | Tournament Group Match | Details | ![]() |
11:15 Wednesday 29 Jun 2022 | Away ![]() | Ampleforth College Boys-U13A![]() | Cancelled | Tournament Group Match | Details | ![]() ![]() | |
12:30 Wednesday 29 Jun 2022 | Neutral ![]() | ![]() | Scarborough College Boys-U13A![]() ![]() | Cancelled | Tournament Group Match | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103474