Sports Home | Aysgarth School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 3 | 1 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 23 Apr 2022 | Home ![]() | House Cricket - Finals Day | tbc | Details | |||
14:00 Wednesday 27 Apr 2022 | Home ![]() | Dame Allan's Schools![]() | Cancelled | Details | |||
14:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Aysgarth School Boys-U12B![]() ![]() | Lost by 47 runs | Hardball - Pairs | Details | ![]() |
14:15 Wednesday 04 May 2022 | Home ![]() | ![]() | Sedbergh Prep School![]() ![]() | Won by 7 wickets | Friendly | Details | ![]() |
14:00 Tuesday 10 May 2022 | Home ![]() | ![]() | St Peter's School, York![]() ![]() | Lost by 7 wickets | Friendly | Details | ![]() |
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | Bronte House School![]() ![]() | Won by 96 runs | Friendly | Details | ![]() |
14:00 Saturday 14 May 2022 | Away ![]() | Chapter House Preparatory School Boys-U11A![]() | Draw | Friendly | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Away ![]() | ![]() | Cundall Manor School![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | Stonyhurst Boys-U11A![]() | Lost by 99 runs | Friendly | Details | ![]() | |
14:15 Wednesday 25 May 2022 | Home ![]() | ![]() | RGS, Newcastle![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() |
14:15 Wednesday 08 Jun 2022 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | Lost by 6 runs | Friendly | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | St Peter's School, York![]() ![]() | Cancelled | Details | ||
14:00 Wednesday 22 Jun 2022 | Home ![]() | Ermysted Grammar | Cancelled | Friendly | Details | ||
14:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Aysgarth School Boys-U11A![]() ![]() | tbc | Friendly | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 3 | 1 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 23 Apr 2022 | Home ![]() | House Cricket - Finals Day | tbc | Details | |||
14:00 Wednesday 27 Apr 2022 | Home ![]() | Dame Allan's Schools![]() | Cancelled | Details | |||
14:15 Wednesday 04 May 2022 | Home ![]() | ![]() | Sedbergh Prep School![]() ![]() | Won by 7 wickets | Friendly | Details | ![]() |
14:00 Tuesday 10 May 2022 | Home ![]() | ![]() | St Peter's School, York![]() ![]() | Lost by 7 wickets | Friendly | Details | ![]() |
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | Bronte House School![]() ![]() | Won by 96 runs | Friendly | Details | ![]() |
14:00 Saturday 14 May 2022 | Away ![]() | Chapter House Preparatory School Boys-U11A![]() | Draw | Friendly | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Away ![]() | ![]() | Cundall Manor School![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | Stonyhurst Boys-U11A![]() | Lost by 99 runs | Friendly | Details | ![]() | |
14:15 Wednesday 25 May 2022 | Home ![]() | ![]() | RGS, Newcastle![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() |
14:15 Wednesday 08 Jun 2022 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | Lost by 6 runs | Friendly | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | St Peter's School, York![]() ![]() | Cancelled | Details | ||
14:00 Wednesday 22 Jun 2022 | Home ![]() | Ermysted Grammar | Cancelled | Friendly | Details | ||
14:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Aysgarth School Boys-U11A![]() ![]() | tbc | Friendly | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Aysgarth School Boys-U12B![]() ![]() | Lost by 47 runs | Hardball - Pairs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103477